موکت Suite
| Secondary Backing | SB |
|---|---|
| Primary backing | woven |
| Pile Composition | 80%WO 20%PA |
| Manufacturing process | cross over |
| Number of Knots/sqm | ±130725 |
| Width | ±400cm |
| Effective Pile height | ±5,6mm |
| Total Height | ±8,5mm |
| Classification | Class 33 Commercial Heavy |
| Fire Behaviour | Bfl -s1 |
| Total weight/sqm | ±2700gr |
| Pile weight/sqm | ±1100gr |
| Thermal retention | ±0,098m²/kW |
| Sound absorption | ±0,25 |
| Sound absorption(1000 Hz) | ±0,39 |
| Impact sound insulation | ±27dB |
| Waterfastnes change in colour | ≥3-4 |
| Waterfastness staining | ≥2-3 |
| Lightfastness | ≥5 |
| TOG rating | ±0,98 |
| Rubbingfastness dry | ≥3-4 |
| Rubbingfastness wet | ≥3 |
