موکت Bentley
| Gauge | 1/10 cut pile |
|---|---|
| Width | 400/500cm |
| Pile Composition | 100%PA66 |
| Pile weight | 1845gr/m² |
| Total weight | 2850gr/m² |
| Pile height | ca.12mm |
| Total Height | ca.14mm |
| Primary backing | woven |
| Stitches | 264,000/m² |
| Backing | Comfortbacking |
| Use area | Extreme(33)/Heavy |
| Lightfastness | ≥5 |
| Wearebility | ≥4 |
| Water fastness | ≥4 |
| Fire classification | Bfl-S1 1658-CPR-3262 |
| Gut Nr. | E72AF0D6 |
