موکت Brezina
| Secondary Backing | SB |
|---|---|
| Manufacturing process | cut pile |
| Pile Composition | PA |
| Primary backing | woven |
| Width | ±400cm |
| Effective Pile height | ±5,0mm |
| Total Height | ±7,5mm |
| Number of Knots/sqm | ±252.160 |
| Pile weight/sqm | ±710gr |
| Total weight/sqm | ±1.840gr |
| Fire Behaviour | Bfl -s1 |
| Classification | Class 33 Commercial Heavy |
| Impact sound insulation | ±25dB |
| Sound absorption(1000 Hz) | ±0,26 |
| Sound absorption | ±0,20 |
| Thermal retention | ±0,079m²/kW |
| TOG rating | ±0,79 |
| Permanently antistatic | ˂2kV |
| Surface resistance RoT | ≤10¹⁰Ω |
| Vertical resistance RdT | ≤10¹¹Ω |
| Lightfastness | ≥5 |
| Waterfastnes change in colour | ≥3-4 |
| Waterfastness staining | ≥2-3 |
| Rubbingfastness dry | ≥3-4 |
| Rubbingfastness wet | ≥3 |




















