موکت Carve Linea
| Secondary Backing | FBP |
|---|---|
| Manufacturing process | cut loop |
| Pile Composition | PA |
| Primary backing | non woven |
| Width | ±400cm |
| Effective Pile height | ±6,0mm |
| Total Height | ±10mm |
| Number of Knots/sqm | ±204.880 |
| Pile weight/sqm | ±1.180gr |
| Total weight/sqm | ±2.540gr |
| Fire Behaviour | Bfl -s1 |
| Classification | Class 32 commercial general |
| Impact sound insulation | ±31dB |
| Sound absorption(1000 Hz) | ±0,32 |
| Sound absorption | ±0,35 |
| Thermal retention | ±0,147m²/kW |
| TOG rating | ±1,47 |
| Permanently antistatic | ˂2kV |
| Surface resistance RoT | ≤10¹¹Ω |
| Vertical resistance RdT | ≤10¹⁰Ω |
| Lightfastness | ≥5 |
| Waterfastnes change in colour | ≥3-4 |
| Waterfastness staining | ≥3-4 |
| Rubbingfastness dry | ≥3-4 |
| Rubbingfastness wet | ≥3 |















