موکت Flair Dune
| Secondary Backing | SB |
|---|---|
| Manufacturing process | cut loop |
| Pile Composition | PA |
| Primary backing | non woven |
| Width | ±400cm |
| Effective Pile height | ±6,0mm |
| Total Height | ±8,5mm |
| Number of Knots/sqm | ±236.400 |
| Pile weight/sqm | ±1.000gr |
| Total weight/sqm | ±2.250gr |
| Fire Behaviour | Bfl -s1 |
| Classification | Class 33 Commercial Heavy |
| Impact sound insulation | ±25dB |
| Lightfastness | ≥5 |
| Waterfastnes change in colour | ≥3-4 |
| Waterfastness staining | ≥2-3 |
| Rubbingfastness dry | ≥3-4 |
| Rubbingfastness wet | ≥3 |














