موکت Level
| Product definition | loop pile |
|---|---|
| Gauge | 1/10 |
| No. of tufts | ±168000/m² |
| Pile fibre | 50%PA solution dyed+50%PA solution dyed space |
| Pile weight | 580gr/m²±5% |
| Pile height | 2.5mm±5% |
| Primary backing | PA/PES non-woven-colback |
| Tile backing | polyflex with a non-woven fabric |
| Total thickness | 5.7mm±7,5% |
| Total weight | 4500gr/m²±7,5% |
| Tile size | 50x50cm(±19.7×19.7) |
| Tiles per box | 20 |
| Use classification | Class 33 |
| Castor chair test | A,continuous use |
| Abrasion | pass |
| Vettermann test | pass |
| Thermal isolation | 0.09m²K/W |
| Dimensional stability | pass |
| Walk on test | -0.1kV |
| Horizontal electrical resistance | 8×10⁹Ω |
| Vertical electrical resistance | 4×10⁹Ω |
| Static loading | anti-static |
| Reaction to fire | bfl-s1 |
| Hot metal nut test | Low Radius |
| Light | ˃5.0 |
| Rubbing dry | 4.5 |
| Rubbing wet | 5.0 |
| Shampoo | 4.5 |
| Water | 5.0 |
| Water stains | 5.0 |
