موکت Zen Fusion
Secondary Backing | SB |
---|---|
Manufacturing process | saxony |
Pile Composition | PA |
Primary backing | non woven |
Width | ±400cm |
Effective Pile height | ±6,0mm |
Total Height | ±8,5mm |
Number of Knots/sqm | ±200.940 |
Pile weight/sqm | ±2.160gr |
Fire Behaviour | Bfl -s1 |
Classification | Class 33 Commercial Heavy |
Impact sound insulation | ±28dB |
Sound absorption(1000 Hz) | ±0,3 |
Sound absorption | ±0,25 |
Thermal retention | ±0,112m²/kW |
TOG rating | ±1,12 |
Permanently antistatic | ˂2kV |
Surface resistance RoT | ≤10⁹Ω |
Vertical resistance RdT | ≤10⁹Ω |
Lightfastness | ≥5-6 |
Waterfastnes change in colour | ≥4 |
Waterfastness staining | ≥3-4 |
Rubbingfastness dry | ≥4 |
Rubbingfastness wet | ≥4 |
062-Heather-2
083-Pourpre-2
092-Aubergine-2
112-Carmine-2
142-Old-rose-2
183-Rum-3
202-Chocolate-2
262-Camel-2
272-Almond-2
302-Mahogany-2
703-Navy-3
773-Sapphire-3
792-Midnight-2
802-Ebony-2
812-Charcoal-2
823-Slate-3
843-Moonshine-3
862-Granite-2
873-Silver-3
883-Pearl-3
Zen-Fusion-862-Granite-2 (1)