موکت Omega
| Secondary Backing | SB |
|---|---|
| Manufacturing process | cut pile |
| Pile Composition | PA |
| Primary backing | non woven |
| Width | ±400cm |
| Effective Pile height | ±5,4mm |
| Total Height | ±7,5mm |
| Number of Knots/sqm | ±204.880 |
| Pile weight/sqm | ±880gr |
| Total weight/m² | ±2.095gr |
| Fire Behaviour | Bfl -s1 |
| Classification | Class 33 Commercial Heavy |
| Impact sound insulation | ±25dB |
| Thermal retention | ±0,067m²/kW |
| TOG rating | ±0,67 |
| Permanently antistatic | ˂2kV |
| Lightfastness | ≥5 |
| Waterfastnes change in colour | ≥3-4 |
| Waterfastness staining | ≥2-3 |
| Rubbingfastness dry | ≥3-4 |
| Rubbingfastness wet | ≥3 |
color-870-Silver
color-830-Ash
color-810-Charcoal
color-790-Midnight
color-780-Steel
color-730-Azure
color-670-Petrol
color-460-Hemp
color-420-Cornstalk
color-340-Amber
color-320-Cognac
760-Wedgwood
850-Moonbeam
color-280-Havanna
color-260-Camel
color-220-Acorn
color-210-Tobacco
color-180-Rum
color-080-Purple
color-110-Carmine




















