Mambo Carpet
| Manufacturing process | cut pile |
|---|---|
| Pile Composition | PA |
| Primary backing | woven |
| Secondary Backing | PF SB |
| Total Height | PF ±7,0mm/SB ±6,0mm |
| Effective Pile height | ±4,0mm |
| Width | ±400cm |
| Number of Knots/sqm | ±204880 |
| Pile weight/sqm | ±450gr |
| Total weight/sqm | PF 1650gr/SB 1520gr |
| Fire Behaviour | Cfl-s1 |
| Classification | Class 22+ Domestic General/Class 31 Commercial Moderate |
| Lightfastness | ≥5-6 |
| Waterfastnes change in colour | ≥4 |
| Waterfastness staining | ≥3-4 |
| Rubbingfastness dry | ≥4-5 |
| Rubbingfastness wet | ≥4-5 |
| Impact sound insulation | ±28dB |
| Sound absorption(1000 Hz) | ±0,53 |
| Sound absorption | ±0,25 |
| Thermal retention | ±0,07m²/kW |
| TOG rating | ±0,7 |




















