Capital/Capital lines Carpet
| Product definition | loop pile |
|---|---|
| Gauge | 1/10 |
| No. of tufts | ±164000/m² |
| Pile fibre | 100%solution dyed polyamide |
| Pile weight | 550gr/m²±5% |
| Pile height | 3.50mm±5% |
| Primary backing | PA/PES non-woven-colback |
| Tile backing | polyflex |
| Total thickness | 6.8mm±5% |
| Total weight | 4300gr/m²±7,5% |
| Tile size | 50x50cm(±19.7×19.7) |
| Tiles per box | 20 |
| Use classification | 33 |
| Castor chair test | A,continuous use |
| Abrasion | pass |
| Vettermann test | pass |
| Thermal isolation | 0.08m²K/W |
| Dimensional stability | pass |
| Luxery/Comfort | classe 1 |
| Sound absorption | 24dB |
| Walk on test | -0.1kV |
| Horizontal electrical resistance | 3×10⁸Ω |
| Vertical electrical resistance | 4×10¹⁰Ω |
| Static loading | anti-static |
| Reaction to fire | bfl-s1 |
| Hot metal nut test | Low Radius |
| Light | ˃5 |
| Rubbing dry | 5.0 |
| Rubbing wet | 5.0 |
| Shampoo | 5.0 |
| Water | 4.5 |
| Water stains | 5.0 |
